Wilbur Race Systems - Contractor License HY-TEK's Meet Manager
RI Injury Fund Carnival - 8/31/2024
Deerfield Park, Smithfield
Last Completed Event
Event 9 Men 5k Run CC V-4 - Blaess
=======================================================================
Name Year School Finals Points
=======================================================================
1 Napolitano, Myles 12 Barrington High 16:28.72 1
2 Curran, Connor 12 Barrington High 16:57.51 2
3 Goodson, Michael 12 Smithfield Hs-Ri 17:31.10 3
4 Chun, Daniel 12 Barrington High 17:34.80 4
5 Boudreau, Tyler 12 Pilgrim 17:50.15 5
6 Parish, Shea 12 Barrington High 17:51.04 6
7 Muehlbauer, Fritz 12 Barrington High 17:52.61 7
8 Napolitano, Colby 10 Barrington High 17:56.99 8
9 Spencer, Sam 11 Barrington High 17:59.65 9
10 Bonard, Marius 12 Barrington High 18:00.87
11 Bansal, Neal 11 Barrington High 18:10.39
12 Goodson, Benjamin 11 Smithfield Hs-Ri 18:28.73 10
13 Horvatic, Vlad 11 Barrington High 18:56.84
14 Schultz, Henry 12 Barrington High 19:04.87
15 Humphreys, Henry 11 Barrington High 19:06.16
16 Anthony, William 12 East Providence 19:19.16 11
17 Knight, Rowan 11 Barrington High 19:21.91
18 Busam, William 10 Smithfield Hs-Ri 19:25.13 12
19 McCarthy, Austin 10 Barrington High 19:34.83
20 DeRoche, Jaycob 12 Ponaganset 19:42.21 13
21 Beal, Alex 11 Barrington High 20:01.47
22 Bogusz, Olek 12 Smithfield Hs-Ri 20:06.83 14
23 Jarvis, Liam 12 Exeter W Greenwi 20:20.66
24 Gendice, Kyle 10 Pilgrim 20:23.48 15
25 Sluter, Aram 11 Smithfield Hs-Ri 20:33.19 16
26 Bishop, Sam 12 Barrington High 20:36.88
27 Lukusa, Daniel 11 East Providence 20:44.37 17
28 Finklestein, Jay 10 Ponaganset 21:10.14 18
29 Castel, Miles 11 Barrington High 21:24.43
30 Ferreira, Avery 11 Smithfield Hs-Ri 21:24.74 19
31 kenney, matt 11 Pilgrim 21:41.16 20
32 Berek, Stanley 11 Exeter W Greenwi 21:50.98
33 Belanger, Giuseppe 10 East Providence 21:51.23 21
34 Higbie, Noah 12 Barrington High 21:51.65
35 Brown, Jason 12 East Providence 21:52.75 22
36 McShane, Deacon 12 East Providence 21:54.78 23
37 Bragg, Declan 11 Pilgrim 22:00.54 24
38 Beaudet, Roger 11 East Providence 22:17.08 25
39 Swain, Christian 11 Tiverton HS - RI 22:34.45
40 LeBlanc, Julien 10 Barrington High 22:41.04
41 Jones, Wes 10 Barrington High 22:41.71
42 He, Levon 11 Barrington High 22:41.97
43 Martin, Tyler 12 Pilgrim 22:42.86 26
44 Sousa, Ben 10 East Providence 23:07.58 27
45 Braxton, Chase 11 Ponaganset 23:07.79 28
46 Curran, Charlie 11 Smithfield Hs-Ri 23:23.94 29
47 Londono, Alejandro 10 Smithfield Hs-Ri 23:57.64
48 Mottur, Ryan 11 East Providence 23:58.28
49 Smith, Jacob 10 Exeter W Greenwi 23:59.79
50 Nguyen, Haibien 12 Barrington High 24:03.48
51 Mendonca, Anthony 10 East Providence 24:30.80
52 Mohlman, Kyle 10 Barrington High 24:31.61
53 MacDonald, Silas 10 Smithfield Hs-Ri 24:33.05
54 Ferreira, Kingston 10 East Providence 24:42.36
55 Grace, Aiden 10 Ponaganset 24:58.43 30
56 Betts, Ethan 11 Ponaganset 25:37.46 31
57 Jiang, Scott 12 Barrington High 25:52.21
58 Tysvaer, Tristan 10 East Providence 25:54.36
59 Correiro, Max 10 East Providence 27:22.01
60 Marvill, Bryce 10 Barrington High 27:35.85
61 Betts, Christian 12 Ponaganset 28:12.15 32
62 Jiang, Quentin 10 Barrington High 28:24.70
63 Cassamas, James 12 East Providence 28:46.04
64 Kustell, Spencer 12 Barrington High 28:56.82
65 Cardin, Chase 10 East Providence 33:12.88
66 Joslyn, Brady 9 Tiverton HS - RI 33:57.15
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Barrington High 20 1 2 4 6 7 8 9
Total Time: 1:26:44.68
Average: 17:20.94
2 Smithfield Hs-Ri 55 3 10 12 14 16 19 29
Total Time: 1:36:04.98
Average: 19:13.00
3 Pilgrim HS -warwick - RI 90 5 15 20 24 26
Total Time: 1:44:38.19
Average: 20:55.64
4 East Providence 94 11 17 21 22 23 25 27
Total Time: 1:45:42.29
Average: 21:08.46
5 Ponaganset 120 13 18 28 30 31 32
Total Time: 1:54:36.03
Average: 22:55.21