Wilbur Race Systems - Contractor License                   HY-TEK's Meet Manager
                       RI Injury Fund Carnival - 8/31/2024                       
                           Deerfield Park, Smithfield                            
                              Last Completed Event                               
 
Event 4  Women 5k Run CC V-3 - Sulliv
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Parenteau, Alyssa         10 La Salle Academy      19:34.68    1             
  2 Casey, Maeve              12 La Salle Academy      19:49.92    2             
  3 Lefort, Evelyn            10 Barrington High       20:00.20    3             
  4 Terlato, Carolina         10 La Salle Academy      20:07.68    4             
  5 Ghamrawi, Sabrina         10 La Salle Academy      20:16.45    5             
  6 Donnelly, Jayden          12 La Salle Academy      20:19.78    6             
  7 Wahlberg, Olivia          11 La Salle Academy      20:28.61    7             
  8 Russell, Jillian          12 Burrillville          20:43.17    8             
  9 Ayotte, Mea               10 Toll Gate             21:03.23                  
 10 Chang, Sara               12 Barrington High       21:14.12    9             
 11 O'Donnell, Anna           10 Toll Gate             21:53.01                  
 12 Procaccianti, Ella        10 Prout                 21:56.41   10             
 13 He, Mia                   11 Barrington High       22:06.92   11             
 14 Prendergast, Lilliana     11 Cranston HS West      22:29.62                  
 15 Mentzer, Estelle          10 Barrington High       22:41.65   12             
 16 Bassett, Abigail          11 Burrillville          22:45.91   13             
 17 Lamb, Indie               12 Barrington High       23:00.92   14             
 18 Whitten, Rylie            10 Prout                 23:47.27   15             
 19 Fountaine, Kristen        11 Cranston HS West      24:00.14                  
 20 Barrass, Faith            12 Barrington High       24:22.08   16             
 21 Mohan, Satyarupaa          9 La Salle Academy      24:51.33   17             
 22 Collins, Claire            9 Barrington High       24:58.64   18             
 23 Bac, Leyla                11 Barrington High       25:11.38                  
 24 Ford, Allie               11 Barrington High       25:11.95                  
 25 King, Gianna              10 Prout                 25:22.59   19             
 26 Conforti, Grace           11 Prout                 25:33.32   20             
 27 O'Brien, Myana            11 Toll Gate             25:35.62                  
 28 Ducharme, Natalie         10 Burrillville          26:22.28   21             
 29 Demers, Chelsea           11 Burrillville          26:41.84   22             
 30 Jelinek, Grace            11 Prout                 26:47.60   23             
 31 Alexander, Carrigan       10 La Salle Academy      27:07.84                  
 32 Miller, Imogen            10 Providence C          27:16.42                  
 33 Slitt, Sara                9 Prout                 27:34.98   24             
 34 McCrane, Madeline         11 Classical             27:45.98                  
 35 O'Brien, Julianna         11 Davies-RI             28:04.36                  
 36 Mercier, Zoie              9 Burrillville          28:27.41   25             
 37 Calder, Bobbi             12 Davies-RI             29:14.23                  
 38 Lopez, Victoria           12 La Salle Academy      29:45.96                  
 39 Donovan, Rosemary         12 La Salle Academy      30:01.38                  
 40 Beaudreault, Gabrielle    12 Burrillville          30:04.69   26             
 41 Gaucher, Kennedy          10 Burrillville          30:42.24   27             
 42 Davis, Emma               12 Burrillville          30:47.30                  
 43 Sullivan, Aaliyah         12 Davies-RI             30:47.52                  
 44 Goldsmith, Sabine         10 Classical             31:29.40                  
 45 Izzi, Mia                 11 Lincoln School        32:02.77                  
 46 VanBrunt, Kylie           11 Burrillville          33:18.75                  
 47 Meuse, Giuliana            9 Burrillville          34:47.74                  
 48 Burnstein, Remy           11 Lincoln School        35:01.91                  
 49 Jones, Sydney             11 Lincoln School        38:21.36                  
 50 Lopes, Miley              11 Davies-RI             40:22.18                  
 51 Yuszczak, Alyson (Arrow)  11 Burrillville          41:51.70                  
 52 Rice, Sophie              11 West Warwick          42:56.99                  
 53 Wigley, Deanna            11 West Warwick          43:31.64                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 La Salle Academy             18    1    2    4    5    6    7   17          
      Total Time:  1:40:08.52                                                    
         Average:    20:01.71                                                    
   2 Barrington High              49    3    9   11   12   14   16   18          
      Total Time:  1:49:03.81                                                    
         Average:    21:48.77                                                    
   3 Prout                        87   10   15   19   20   23   24               
      Total Time:  2:03:27.19                                                    
         Average:    24:41.44                                                    
   4 Burrillville                 89    8   13   21   22   25   26   27          
      Total Time:  2:05:00.61                                                    
         Average:    25:00.13